Thursday, December 28, 2017

Recap of the two weeks before break

A bit delayed due to finals and wrapping up our first semester work, but now that we've been on break for the holidays, we can finally recap everything we did in the last two weeks before break!

The week of December 4th, two weeks before break, we went to Suny Canton that Wednesday and did bounding intervals to please the snow gods and sure enough, during the workout it started to look a lot like Christmas! It went from nothing on the ground to a good covering of snow, making the uphills a little bit slippery.  It was blowing so hard and it got cold real quick as the sun went down.  It was a great hard effort and the Saints pushed through.

Fresh 8” over night made some great classic skiing today. First ever Star Lake skiathalon happening tomorrow.
Bob grooming Star Lake
The next few days we went to Star Lake and the skiing was AH-Mazing! Thanks to Coaches Bob and Kyle for grooming, we probably had the best skiing in the Northeast.  It wasn't like any December skiing we have had in the past! Thursday was an absolute snow storm and the driving to Star Lake got a little bit hairy...you can ask the passengers in the back of Dana's van (Sorry, guys). The classic skiing on Friday was so beautiful and the fresh snow was just so nice. 
Potentially some of the best skiing in the east right now at Star Lake... 4.5km+ of groomed trail with some good climbs. The team is lucky to have such an asset so close to campus!
Star Lake map of our groomed loop
Great skiing in Star Lake N.Y. yesterday! The Lake Effect guns have been running wide out, making for some great skiing. (📸: @rylandbelisle)
Star Lake featuring George
Saturday was the first annual (hopefully?) time trial Skiathalon at Star Lake with Clarkson! The boys started first at 10:30am and the girls stated closely behind. The race was about 9k (2x4.5k loops) with classic first. The time trial was complete with a transition near the parking lot where we had to change out our classic ski boots and skis to skate, a mandatory 2 minute transition.  It was a great way to practice our pre-race routines and get another hard effort in. The day ended up being really beautiful.




Great conditions today for the first ever Star Lake skiathalon! Blue sky and perfect corduroy (📸: @_jo_elizabeth)
Dottie in the Skiathalon- Photo Creds: Jordan S.

Here are the results:


Final Position Last Name First Name Team Bib Number Classic Spilt    Skate Split    Transistion  Time Added Subtracted (M:SS)   Time Net 
1 Jarvinen George SLU 10 11:44.7   11:02.3   01:36.6 00:23.4   24:47.0
2 Young Matt SLU 1 11:30.5   11:33.1   02:28.8 00:28.8   25:03.6
3 Cunningham Tim SLU 9 11:21.7   11:44.3   01:53.3 00:06.7   25:06.0
4 Perkins Nathaniel SLU 8 11:44.9   11:33.2   02:37.5 00:37.5   25:18.1
5 Werowinski GH SLU 4 11:57.8   11:26.7   02:12.8 00:12.8   25:24.5
6 Carnahan Ben SLU 6 12:11.7   11:49.0   01:52.9 00:07.1   26:00.7
7 Manwaring Matt SLU 2 13:17.3   12:11.9   05:05.1 03:05.1   27:29.2
8 Hochschartner Lucy SLU 12 13:08.9   12:27.9   02:30.5 00:30.5   27:36.8
9 Dunn Tim CLK 3 12:50.6   12:59.2   02:58.7 00:58.7   27:49.8
10 Garso Jackie SLU 15 14:01.2   12:17.3   02:25.9 00:25.9   28:18.5
11 Hatton Dana SLU 14 14:13.9   12:52.0   02:46.3 00:46.3   29:05.9
12 Andy Kate SLU 16 14:32.2   12:42.9   02:19.5 00:19.5   29:15.1
13 Anderson Dottie SLU 19 13:57.6   13:39.8   02:22.0 00:22.0   29:37.4
14 Wangler Gabby SLU 17 14:40.8   13:08.7   02:20.8 00:20.8   29:49.5
15 Laird Dani SLU 20 14:14.5   13:37.2   02:56.4 00:56.4   29:51.7
16 Thomas Eliza SLU 22 14:42.5   13:09.2   02:27.6 00:27.6   29:51.7
17 Siegel Emily SLU 24 14:02.3   13:57.7   02:19.2 00:19.2   30:00.0
18 Giraldi Mike CLK 5 14:42.6   13:21.7   02:19.6 00:19.6   30:04.3
19 Waters Erin SLU 18 14:42.4   13:42.1   02:39.0 00:39.0   30:24.5
20 Duclos Sarah CLK 11 14:49.9   13:34.7   02:14.4 00:14.4   30:24.6
21 Wangler Bridget CLK 21 15:30.5   13:59.1   02:07.3 00:07.3   31:29.6
22 Brown Aliya SLU 23 14:58.9   14:34.3   01:59.2 00:00.8   31:33.2
23 Buck PJ CLK 7 14:37.4   15:18.9   02:41.1 00:41.1   31:56.3
24 Utiger Raili CLK 13 15:39.0   14:30.1   02:30.4 00:30.4   32:09.1


See the next post for the last week before break! Thanks for reading!

No comments: